Cookie declaration
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.logpoint.com
Your consent ID: 8iG78Ia19pUd7++xEGb9mIO5R2M+HgazgPO6uLm5DCx1TZ48fTesaw==Consent date: Tuesday, July 15, 2025 at 11:36:50 AM GMT+5:30
Cookie declaration last updated on 7/1/25 by Cookiebot:
Necessary (28)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#.#-#-#-#-#.ack | cdn.dreamdata.cloud | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | cdn.dreamdata.cloud | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | cdn.dreamdata.cloud | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | cdn.dreamdata.cloud | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | cdn.dreamdata.cloud | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
__cf_bm [x4] | fonts.net g2.com G2Crowd Gartner |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x3] | BambooHR Gartner zoominfo.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
cf_clearance | Gartner | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
connect.sid | Gartner | The cookie is necessary for secure log-in and the detection of any spam or abuse of the website. | 1 day | HTTP Cookie |
CookieConsent [x2] | go.logpoint.com Cookiebot |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
debug [x2] | go.logpoint.com www.logpoint.com |
This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
embed_source | Breezy | Pending | Session | HTTP Cookie |
landing_page | www.logpoint.com | Pending | Persistent | HTML Local Storage |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
tr_first | www.logpoint.com | Pending | Session | HTML Local Storage |
tr_recent | www.logpoint.com | Pending | Session | HTML Local Storage |
visitor_id#-hash [x3] | go.logpoint.com Pardot |
Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 200 days | HTTP Cookie |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
theme-ui-color-mode | logpoint.navattic.com | Remembers the user's preferences in terms of font size and colours on the website. | Persistent | HTML Local Storage |
yt-player-bandwidth | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Statistics (41)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__gtm_referrer | Pending | Session | HTTP Cookie | |
__NAVATTIC_FLOW____CUSTOMER_ID__ | logpoint.navattic.com | Pending | Persistent | HTML Local Storage |
__NAVATTIC_FLOW____SESSION_ID__ | logpoint.navattic.com | Pending | Session | HTML Local Storage |
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_zitok [x2] | js.zi-scripts.com | Pending | 1 year | HTTP Cookie |
ajs_anonymous_id [x2] | cdn.dreamdata.cloud go.logpoint.com |
This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
ajs_anonymous_id | cdn.dreamdata.cloud | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
cfz_google-analytics_v4 | logpoint.com | Pending | 1 year | HTTP Cookie |
cfzs_google-analytics_v4 | logpoint.com | Pending | Session | HTTP Cookie |
dtCookie | Gartner | Pending | Session | HTTP Cookie |
dtPC | Gartner | Pending | Session | HTTP Cookie |
g2tracking [x2] | go.logpoint.com G2Crowd |
Pending | Persistent | HTML Local Storage |
google-analytics_v4_WzGG___z_ga_audiences | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__conversionCounter | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__counter | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__engagementDuration | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__engagementStart | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__ga4 | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__ga4sid | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__let | logpoint.com | Pending | Session | HTTP Cookie |
google-analytics_v4_WzGG__session_counter | logpoint.com | Pending | Session | HTTP Cookie |
referrer | www.logpoint.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
rxvisitid | Gartner | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
rxVisitor | Gartner | Pending | Session | HTTP Cookie |
rxVisitor | Gartner | Pending | Session | HTML Local Storage |
rxvt | Gartner | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTTP Cookie |
rxvt | Gartner | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML Local Storage |
tr_first [x3] | go..logpoint.com logpoint.com www..logpoint.com |
Pending | Session | HTTP Cookie |
tr_recent [x3] | go..logpoint.com logpoint.com www..logpoint.com |
Pending | Session | HTTP Cookie |
unifiedScriptVerified | www.logpoint.com | Pending | Session | HTML Local Storage |
ziwsSession | www.logpoint.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
ziwsSessionId | www.logpoint.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (62)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
__tld__ | cdn.dreamdata.cloud | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_6senseCompanyDetails | j.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_gcl_ls [x2] | go.logpoint.com |
Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
_gd_session [x2] | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
_gd_visitor [x2] | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years | HTTP Cookie |
_gid | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
ajs%3Acookies | cdn.dreamdata.cloud | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
ajs%3Atest | cdn.dreamdata.cloud | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
ajs_group_id [x2] | cdn.dreamdata.cloud go.logpoint.com |
Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
ajs_group_id | cdn.dreamdata.cloud | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | 1 year | HTTP Cookie |
ajs_group_properties [x2] | cdn.dreamdata.cloud go.logpoint.com |
Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
ajs_user_id [x2] | cdn.dreamdata.cloud go.logpoint.com |
Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
ajs_user_id | cdn.dreamdata.cloud | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | 1 year | HTTP Cookie |
ajs_user_traits [x2] | cdn.dreamdata.cloud go.logpoint.com |
Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
IDE | Pending | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-conversion/#/ | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker | |
pardot [x2] | go.logpoint.com Pardot |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
utm_medium | www.logpoint.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
utm_source | www.logpoint.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Persistent | HTML Local Storage |
v1/beacon/img.gif | b.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | Pixel Tracker |
visitor_id# [x3] | go.logpoint.com Pardot |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 200 days | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (6)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
cf.turnstile.u | Cloudflare | Pending | Persistent | HTML Local Storage |
cfz_reddit | logpoint.com | Pending | 1 year | HTTP Cookie |
cfz_zaraz-analytics | logpoint.com | Pending | 1 year | HTTP Cookie |
reddit_GuDQ__reddit_uuid | logpoint.com | Pending | Session | HTTP Cookie |
zaraz-analytics___cfa_clientId | logpoint.com | Pending | Session | HTTP Cookie |
zaraz-analytics___cfa_sId | logpoint.com | Pending | Session | HTTP Cookie |